Urlbox has been around for 13+ years. ShotLayer offers a free tier, 2.5x more captures at the same price point, and built-in OG image generation.
ShotLayer includes a free tier that Urlbox doesn't offer, and delivers more captures at every paid tier.
| Plan | ShotLayer | Urlbox |
|---|---|---|
| Free Tier | 100 captures/mo | No free tier |
| ~$19/mo | 5,000 captures | 2,000 captures |
| $49/mo (ShotLayer) vs $99/mo (Urlbox) | 25,000 captures | 15,000 captures |
| Feature | ShotLayer | Urlbox |
|---|---|---|
| URL Screenshots | ✓ | ✓ |
| Responsive Previews | ✓ | ✓ |
| OG Image Generation | Built-in | ✗ |
| Free Tier | 100/mo | ✗ |
| Video Captures | ✗ | ✓ |
| SOC 2 / GDPR | ✗ | ✓ |
| Market Presence | New | 13+ years |
100 screenshots per month, no credit card required. See the difference for yourself.
Get Your API Key →